Sign up to stay up to date on the Sacramento Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
435 Allaire Circle 4 2 2,166 $617,000 $284
42 Kennelford Circle 3 2 1,052 $340,000 $323
8255 White Sands Way 4 2 1,672 $443,690 $265
2501 Kim Ave 3 2 1,080 $315,000 $291
912 Carro Drive N/A N/A N/A $749,000 Unknown
3720 West Way 3 1.5 1,333 $489,000 $366
3305 Mayfair Drive 4 2 1,590 $535,000 $336
145 Waterglen Circle 4 2 1,593 $540,000 $338
4108 65th Street 3 2 1,117 $499,999 $447
4445 Montril Way 4 2.5 2,009 $450,000 $223
3408 Taylor Street N/A N/A N/A $70,000 Unknown
5929 Bamford Drive 3 1.5 1,112 $280,000 $251
4920 Saddlerock Way N/A N/A N/A $625,000 Unknown
7351 Patero Circle 3 2 1,423 $249,000 $174
1719 W Socap Walk 1 1.5 1,180 $622,500 $527
7520 Component Way 3 2 1,131 $389,000 $343
4325 Fallow Drive 4 2 1,450 $455,000 $313
4906 Whisper Lane Unit #4B 2 2.5 1,242 $250,000 $201
2978 Ponderosa Lane 3 2 1,045 $393,300 $376
1181 Sonoma Avenue 2 1 838 $385,000 $459
2675 Huntington Road 3 1.5 1,361 $950,000 $698
6833 N Scoter Way 3 1 960 $399,000 $415
7666 Beth Street 3 2 1,519 $489,900 $322
5349 North Parkway 3 2 1,916 $479,900 $250
1871 Charm Way 4 3 2,250 $695,500 $309
61 Bay Drive 3 1 1,113 $399,000 $358
541 Santa Ana Avenue 3 1 1,100 $325,000 $295
1630 D Street 2 2.5 1,229 $495,000 $402
3509 33rd Street 2 1 678 $374,999 $553
3715 Tallyho Drive Unit #38 2 2 890 $280,000 $314
2604 CLEAT Lane Unit #28 2 2.5 1,451 $483,900 $333
483 Pimentel Way 4 2.5 2,190 $769,000 $351
2521 23rd Avenue 3 1 1,173 $398,000 $339
1823 68th Avenue 3 2 1,314 $399,000 $303
40 Sheen Court 3 2 1,114 $549,000 $492
8268 Woodrose Court 4 2.5 1,672 $499,000 $298
1916 Grand Avenue 3 1.5 1,415 $299,000 $211
2166 Acoma N/A N/A N/A $420,000 Unknown
1400 62nd Street 3 2.5 1,588 $929,000 $585
2016 9th Street N/A N/A N/A $650,000 Unknown
609 Woodside Sierra Unit #5 1 1 755 $244,500 $323
3612 S Port Drive N/A N/A N/A $580,000 Unknown
2721 T Street N/A N/A N/A $4,475,000 Unknown
5516 State Avenue 3 3 1,439 $789,000 $548
7951 La Riviera Drive 3 2.5 1,506 $474,900 $315
8216 Jose Bento Way 5 4.5 3,605 $879,900 $244
190 Battlecreek Circle 4 2 2,120 $582,900 $274
8008 Montevina Drive 3 2 1,444 $504,000 $349
8111 Stallion Way 5 3 3,037 $1,500,000 $493
5140 Franklin Blvd N/A N/A N/A $200,000 Unknown
Average: 3.0 2.1 1,571 $664,996 $343
Viewing 1 - 50 of 889
Viewing 1 - 50 of 889
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4964 Esma Jane Lane 3 2.5 1,577 $639,900 $405
6310 Marshall Drive Unit #180 3 2 1,150 $69,500 $60
4905 Brookdale Drive Unit #141 2 2 1,104 $112,000 $101
110 Luna Grande Circle Unit #28 2 1 840 $180,000 $214
4919 Indian Oaks Court N/A N/A N/A $623,000 Unknown
4095 Archean Way 2 2 1,027 $315,000 $306
3221 Windsor Drive 2 1 930 $380,000 $408
355 Rivertree Way 4 2.5 2,522 $795,000 $315
3916 36th Street N/A N/A N/A $99,900 Unknown
1062 10th Avenue 3 2 1,865 $850,000 $455
2717 60th Street 3 1 1,117 $585,000 $523
2540 Occidental Drive 3 2 1,561 $585,000 $374
1201 Carter Road 3 2 2,187 $799,900 $365
502 Macarthur Street N/A N/A N/A $415,000 Unknown
4400 Elizabeth Avenue 3 2 1,365 $459,000 $336
2852 Alamitos Way 3 2 1,614 $500,000 $309
8315 Stevenson Avenue 3 2 1,632 $470,000 $287
5241 Mendocino Boulevard 2 1 1,023 $399,000 $390
2026 X Street N/A N/A N/A $495,000 Unknown
5850 Meghan Way 3 1 1,003 $395,000 $393
4704 Ravenstone Way 3 2 1,269 $375,000 $295
7617 21st Avenue 3 2 1,107 $275,000 $248
4990 Mendocino Boulevard 3 2 2,603 $475,000 $182
8713 Grayling Way 3 2 944 $415,000 $439
3312 Windsor Drive 3 1 1,081 $399,000 $369
8385 Langtree Way 3 2 1,263 $330,000 $261
301 Del Verde Circle Unit #8 1 1 724 $224,999 $310
8974 Great Rock Circle 4 2.5 1,654 $509,900 $308
1940 65th Avenue 3 2 1,334 $410,000 $307
5306 Ortega Street 3 1 1,244 $399,000 $320
611 Kesner Avenue 3 2 1,548 $380,000 $245
34 La Pera Court Unit #4 2 1 924 $170,000 $183
2591 Fulton Square Lane Unit #85 1 1 810 $250,000 $308
262 Hartnell Place 2 1 1,072 $520,000 $485
5404 Spilman Avenue 3 2 1,450 $799,000 $551
2508 Clearlake Way 3 2 1,256 $429,000 $341
4840 Lippitt Lane 3 1 1,018 $299,950 $294
2325 Harris Avenue N/A N/A N/A $409,900 Unknown
8462 Garber Greens Court 4 2 1,590 $435,000 $273
2831 Edison Avenue 2 2.5 1,382 $349,900 $253
2889 Candido Drive 4 2 1,487 $449,900 $302
7881 Caldonia Way 3 2 1,190 $440,000 $369
4407 4th Ave N/A N/A N/A $455,000 Unknown
1428 Stoddard Street 2 1 762 $329,000 $431
4236 G Street 2 1 1,984 $819,900 $413
2938 Holdrege Way 4 3 2,329 $579,900 $248
7250 Arroyo Willow Drive 4 3 2,365 $668,888 $282
5125 Rambler Way 3 2 2,172 $429,000 $197
4315 Palm Avenue Unit #113 2 1.5 944 $219,000 $231
7415 Monogram Drive 3 2 1,224 $349,750 $285
Average: 3.0 2.0 1,548 $570,523 $319
Viewing 1 - 50 of 483
Viewing 1 - 50 of 483
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
51 Shady River Circle 4 3 2,357 $669,000 $610,000 $258 12/7/23
4042 Deer Cross Way 4 2 1,450 $499,900 $470,000 $324 12/7/23
3212 53rd Street 2 1 768 $497,000 $484,900 $631 12/7/23
7722 Quinby Way 3 2 1,291 $440,000 $440,000 $340 12/7/23
7855 Cottonwood Lane Unit #83 3 2 1,152 $120,000 $120,000 $104 12/7/23
7805 Park River Oak Circle 3 2.5 1,471 $455,000 $455,000 $309 12/6/23
7038 3rd Parkway 3 2 1,251 $319,000 $345,000 $275 12/6/23
1739 Eldridge Avenue N/A N/A N/A $575,000 $576,000 Unknown 12/6/23
2512 Burnaby Way 3 2.5 1,757 $585,000 $580,000 $330 12/6/23
3430 Harmony Lane 4 2 1,950 $519,000 $525,000 $269 12/6/23
431 22nd Street N/A N/A N/A $759,900 $750,000 Unknown 12/6/23
3013 Maison Way 3 1 1,144 $400,000 $415,000 $362 12/6/23
1226 Albright Walk 4 2.5 1,742 $805,000 $805,000 $462 12/6/23
3619 51st 2 1 842 $200,000 $250,000 $296 12/5/23
5021 Ortega Street 3 1.5 1,264 $325,000 $301,500 $238 12/5/23
2230 Marshall Way 3 2 1,669 $775,000 $776,000 $464 12/5/23
5421 Rexleigh Drive 4 2.5 1,715 $542,000 $542,000 $316 12/5/23
7969 La Riviera Drive 3 2.5 1,506 $469,000 $455,000 $302 12/5/23
5602 Dalhart Way 4 2.5 3,246 $769,900 $770,000 $237 12/5/23
9319 Coral Bell Way 5 3.5 3,141 $759,888 $759,000 $241 12/5/23
4410 N Orinda Way 2 1 887 $339,000 $344,000 $387 12/5/23
3031 Tice Creek Way 3 2.5 1,314 $440,000 $430,000 $327 12/5/23
1118 Teneighth Way 2 1 1,238 $700,000 $685,000 $553 12/5/23
1685 Bridgecreek Drive 4 2.5 1,709 $468,800 $470,000 $275 12/5/23
937 45th Street 4 3 3,047 $1,595,000 $1,550,000 $508 12/5/23
1227 23rd Street N/A N/A N/A $1,349,000 $1,210,000 Unknown 12/5/23
2510 Kent Drive 2 1.5 1,418 $399,000 $405,000 $285 12/5/23
6611 Hitchcock Way 4 2 1,417 $415,000 $422,000 $297 12/4/23
4311 Cabrillo Way 3 2 1,494 $639,000 $620,000 $414 12/4/23
8307 Summer Falls Circle 3 2 1,436 $489,000 $495,000 $344 12/4/23
8603 New Island Way 3 2 1,731 $564,990 $570,000 $329 12/4/23
6760 Maywood Way 3 2 1,224 $449,500 $449,500 $367 12/4/23
7573 Lemarsh Way 3 2 1,084 $399,000 $415,000 $382 12/4/23
5311 Ontario Street 3 1 1,086 $410,000 $400,000 $368 12/4/23
5124 Gordon Drive N/A N/A N/A $379,500 $347,500 Unknown 12/4/23
No address N/A N/A N/A $724,000 $744,000 Unknown 12/4/23
5626 Capstan Way 3 2 1,636 $599,000 $610,000 $372 12/4/23
7640 Lakewood Park Dr 2 2 1,133 $390,000 $390,000 $344 12/4/23
3219 Casitas Bonito 2 2.5 1,458 $350,000 $325,000 $222 12/4/23
25 La Fresa Court Unit #2 2 1 840 $170,000 $174,500 $207 12/4/23
7333 Topanga Lane Unit #29 2 2 816 $84,900 $84,000 $102 12/4/23
1209 Greenhills Road 3 1 1,268 $429,900 $420,000 $331 12/4/23
7559 Thorpe Way 3 2 1,386 $435,000 $440,000 $317 12/4/23
5360 13th Avenue 2 2 816 $449,500 $444,500 $544 12/4/23
4666 Underwood Way 3 1.5 1,066 $315,000 $310,000 $290 12/4/23
2711 E Northview Drive 3 2 1,324 $415,000 $415,000 $313 12/4/23
8181 Folsom Boulevard Unit #133 2 2 1,440 $129,995 $130,000 $90 12/1/23
70 Las Positas Circle 3 2.5 2,104 $649,000 $760,000 $361 12/1/23
945 Alamos Avenue 3 1 1,024 $335,000 $346,000 $337 12/1/23
1461 Birchwood Lane 4 2.5 2,504 $1,050,000 $995,000 $397 12/1/23
Average: 3.0 2.0 1,533 $517,351 $519,362 $338
Viewing 1 - 50 of 2764
Viewing 1 - 50 of 2764
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use