Sign up to stay up to date on the Sac Florin & Vicinity Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8255 White Sands Way 4 2 1,672 $443,690 $265
8268 Woodrose Court 4 2.5 1,672 $499,000 $298
8216 Jose Bento Way 5 4.5 3,605 $879,900 $244
8008 Montevina Drive 3 2 1,444 $504,000 $349
8111 Stallion Way 5 3 3,037 $1,500,000 $493
6225 Southland Court 3 2 1,092 $399,900 $366
7845 W Renton Way 3 2 1,275 $370,000 $290
8153 Hemingway Drive 4 3 1,714 $485,000 $282
6812 Cunningham Way 3 2 1,075 $299,900 $278
565 Jeff Handy Drive 3 2.5 2,262 $610,990 $270
10064 Lake Almanor Circle 5 3 2,810 $731,866 $260
4661 Country Scene Way 3 2 1,370 $410,000 $299
9166 Colonsay Way 3 2 1,284 $459,000 $357
8582 Danridge Drive 3 2 1,108 $375,000 $338
6307 Convention Lane Unit #102 3 2 1,248 $179,000 $143
7337 Gigi Place N/A N/A N/A $519,000 Unknown
7402 Lancer Lane 3 2 1,090 $332,000 $304
8680 Beauxart Circle 3 2 1,560 $335,000 $214
9518 Cheverny Way 4 3 2,018 $650,000 $322
9552 Gardella Way 3 2 1,268 $525,000 $414
7138 Rimrock Drive 3 1 958 $350,000 $365
7649 Darla Way 4 2 1,590 $499,900 $314
7232 Simon Street 5 2.5 1,703 $526,000 $308
7711 53rd Avenue 2 2 1,135 $280,000 $246
8532 Clovely Lane N/A N/A N/A $895,000 Unknown
9015 Amador Valley Court 3 2 1,565 $539,000 $344
8372 Alpinmead Circle 4 2.5 2,070 $575,000 $277
7606 Clement Circle 4 2 1,530 $499,999 $326
7525 Eldred Way 2 2 1,057 $393,000 $371
8361 Kellwood Court 3 3.5 2,637 $844,900 $320
9128 Pebble Field Way 4 3 2,000 $679,000 $339
10060 Lake Almanor Circle 4 3 2,512 $693,990 $276
9291 Prudhoe Court 3 2 1,395 $519,000 $372
7518 Sun Faire Lane 3 2 1,312 $365,000 $278
7620 Longbow Way 4 3 2,437 $640,320 $262
8602 Lakha Circle 5 4 3,237 $781,225 $241
7529 Debutante Lane 3 2 1,300 $180,000 $138
7516 Whisperwillow Drive 3 2 1,193 $349,000 $292
8138 Sonoma Hills Way 3 2 1,152 $570,000 $494
7527 Eldred Way 2 2 996 $399,990 $401
7936 Sunrise Greens Drive 3 2 1,448 $479,000 $330
9925 Diamonte Way 4 2.5 2,803 $795,000 $283
8673 Oldwoods Way 3 2 1,184 $449,900 $379
8859 Gelderland Way 4 3 2,548 $750,000 $294
9175 Tartlete Court 4 3 2,689 $779,000 $289
8908 Boulder Glen Way 6 3 2,781 $684,000 $245
55 Robles Street 3 2 1,760 $174,999 $99
9070 Chantal Way 4 2.5 1,881 $569,000 $302
76 Amapola Avenue 2 1.5 1,400 $99,500 $71
8728 Nakota Way 4 3 2,750 $718,000 $261
Average: 3.3 2.4 1,831 $757,320 $311
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8315 Stevenson Avenue 3 2 1,632 $470,000 $287
8974 Great Rock Circle 4 2.5 1,654 $509,900 $308
8462 Garber Greens Court 4 2 1,590 $435,000 $273
7250 Arroyo Willow Drive 4 3 2,365 $668,888 $282
8166 Saint Brendan Place 3 2 1,637 $499,000 $304
8559 Sun Florin Drive 4 2 1,608 $370,000 $230
8183 Darien Cir. 3 2 1,364 $465,000 $340
6616 Rancho Grande Way 3 2 1,565 $450,000 $287
7587 N Sunmore Lane 3 2 1,312 $379,900 $289
9269 Red Thistle Ct 3 3 2,206 $640,000 $290
7769 Salinger Court 4 2 1,530 $519,000 $339
8581 Lakha Circle 4 3 2,481 $687,990 $277
7606 McTavish Circle 3 2 1,398 $440,000 $314
6737 Capital Circle Unit #220 2 1 720 $89,995 $124
8204 Inskip Dr 3 2 1,341 $465,000 $346
9213 Vervain Way 3 2 1,824 $570,000 $312
6902 mesa grande Court 4 2.5 1,876 $450,000 $239
10245 Saddle Creek Drive 3 2.5 3,052 $1,299,900 $425
8273 Cabochon Way 4 3 2,890 $779,900 $269
8229 Rivallo Way 5 3 2,320 $650,000 $280
8025 Parkgate Way 3 2 1,482 $470,000 $317
7881 Dersingham Drive 3 2 1,339 $489,900 $365
8206 Home Country Way 4 2 1,591 $449,900 $282
553 Jeff Handy Drive 3 2.5 2,262 $612,991 $270
8654 Duryea Drive 4 3 2,060 $540,000 $262
9174 Parducci Way 4 2 1,232 $524,950 $426
153 Hibiscus 3 2 1,344 $112,700 $83
8253 Union Creek Way 3 2 1,441 $470,000 $326
8665 Florin Road Unit #134 2 2 1,440 $115,000 $79
6651 Flamingo Way 3 2 1,152 $425,000 $368
7681 Barebow Way 4 3 2,125 $574,990 $270
7473 Chevelle Way 2 2 1,199 $427,500 $356
415 Creek Bend Way 5 3 2,810 $731,776 $260
6659 Spoerriwood Court 2 2 1,121 $359,000 $320
8224 Rural Estates Lane 6 4.5 4,000 $890,000 $222
8287 Florintown Way 3 2 1,444 $429,950 $297
9465 Pournelle Way 4 2 1,965 $588,995 $299
10051 Dagwood Way 3 3.5 2,637 $825,000 $312
7741 Temwoods Way 4 3 1,613 $495,000 $306
9070 La Maison Circle 3 2 1,255 $499,999 $398
8184 Cottonmill Circle 3 2 1,833 $449,900 $245
6803 Capital Cir Unit #215 2 2 1,464 $139,999 $95
7674 Par Parkway 3 2 1,134 $425,900 $375
8980 Flinton Court 3 2 1,277 $475,000 $371
6438 Capital Dr Unit #65 2 1 700 $69,500 $99
10063 Dagwood Way 3 3.5 2,781 $861,000 $309
79 Bainbrook Street 2 2 1,056 $169,000 $160
9086 Leland Avenue 4 3 1,568 $770,000 $491
9680 Florin Road N/A N/A N/A $1,999,000 Unknown
8624 Lakha Circle 3 3 2,243 $624,990 $278
Average: 3.3 2.4 1,813 $654,632 $282
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7855 Cottonwood Lane Unit #83 3 2 1,152 $120,000 $120,000 $104 12/7/23
9319 Coral Bell Way 5 3.5 3,141 $759,888 $759,000 $241 12/5/23
8307 Summer Falls Circle 3 2 1,436 $489,000 $495,000 $344 12/4/23
8603 New Island Way 3 2 1,731 $564,990 $570,000 $329 12/4/23
7640 Lakewood Park Dr 2 2 1,133 $390,000 $390,000 $344 12/4/23
8367 Frontera Drive 4 2.5 1,705 $499,900 $500,000 $293 11/30/23
6406 Capital Circle Unit #30 2 2 1,152 $94,000 $97,000 $84 11/30/23
7801 Vallecitos Way 4 2 1,464 $323,000 $335,000 $228 11/30/23
10125 Sorenstam Drive 3 3 2,350 $689,000 $643,000 $273 11/29/23
7809 Sunrise Greens Drive 2 2 900 $399,000 $405,000 $450 11/27/23
6565 53rd Avenue 3 2 1,144 $210,000 $313,888 $274 11/22/23
6625 53rd Avenue 4 3 2,038 $315,000 $376,000 $184 11/22/23
9167 Brevard Drive 4 3 2,005 $519,000 $525,000 $261 11/21/23
7943 Eskdale Court 3 2 1,339 $479,900 $500,000 $373 11/20/23
8612 Luciano Court 3 2 1,289 $460,000 $480,000 $372 11/20/23
8665 Florin Road Unit #170 3 2 1,768 $217,000 $217,000 $122 11/20/23
8672 Sceptre Court 3 2 1,226 $499,000 $533,000 $434 11/17/23
7913 Scottsdale Drive 4 2 1,427 $450,000 $460,000 $322 11/17/23
7813 Mcbeth Way 4 3 1,829 $349,000 $360,000 $196 11/16/23
8758 Golden Rose Way 3 2 1,120 $410,888 $405,000 $361 11/16/23
9438 Wineberry 4 3 2,689 $720,000 $708,000 $263 11/15/23
9554 OSSMAN COURT 4 2 2,004 $629,999 $629,999 $314 11/14/23
7140 Power Inn Road N/A N/A N/A $180,000 $180,000 Unknown 11/14/23
7252 Hayward Drive 4 2 1,608 $415,000 $355,000 $220 11/14/23
7353 Landsborough Court 4 1 1,278 $350,000 $365,555 $286 11/14/23
9509 Gardella Way 3 2 1,428 $540,000 $535,000 $374 11/14/23
8283 HAYFIELD Circle 4 2 1,591 $486,990 $470,000 $295 11/14/23
8168 Helmsdale Drive 4 3 2,047 $515,000 $520,000 $254 11/13/23
8321 Southfields Circle 4 2 1,860 $445,000 $490,000 $263 11/13/23
7600 53rd Avenue 3 1 888 $249,000 $240,000 $270 11/13/23
7520 Clement Circle 4 3 1,829 $465,000 $415,000 $226 11/13/23
8271 Country Ranch Drive 3 2 2,507 $725,000 $725,000 $289 11/9/23
8388 Yermo Way 4 2.5 1,656 $499,999 $535,000 $323 11/9/23
8641 Lakha Circle 4 2 1,942 $659,990 $646,990 $333 11/8/23
8869 Hollowstone Way 3 2 1,704 $540,000 $540,000 $316 11/7/23
8684 Daimler Way 4 3 1,900 $530,000 $540,000 $284 11/7/23
7504 Williwaw Lane 4 2.5 1,685 $339,888 $329,000 $195 11/3/23
9224 Daybrook Court 4 2 1,477 $575,000 $575,000 $389 11/3/23
8250 Scenic Hills Way 4 2 1,442 $490,000 $490,000 $339 11/3/23
6841 Cunningham Way 3 2 1,075 $359,000 $340,000 $316 11/2/23
107 Prairie Circle 3 2 1,025 $418,000 $418,000 $407 11/2/23
8635 Rothenburg Court 5 4 2,995 $648,888 $668,888 $223 10/31/23
8160 Point Loma Way 5 3 2,343 $565,000 $540,000 $230 10/31/23
10265 Caballo Court 4 3 3,238 $1,230,000 $1,120,000 $345 10/31/23
9132 Gerber Road N/A N/A N/A $4,995,000 $4,995,000 Unknown 10/31/23
8661 Lakha Circle 3 2 1,683 $566,171 $572,819 $340 10/31/23
8551 Napier Way 4 1.5 1,524 $389,000 $370,000 $242 10/30/23
9082 Chantal Way 4 3 2,040 $530,000 $550,000 $269 10/30/23
8151 Excelsior Road 4 3.5 4,770 $1,450,000 $1,400,000 $293 10/30/23
8916 Bridalsmith Drive 3 2 1,432 $490,000 $536,000 $374 10/27/23
Average: 3.3 2.2 1,710 $494,335 $497,303 $284
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use