Sign up to stay up to date on the North Highlands Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6500 Watt Avenue N/A N/A 1,287 $399,000 $310
6313 Magpie Lane 1 1 500 $35,000 $70
3800 Stephen Drive 4 1 1,047 $299,950 $286
7529 Loma Rio Lane Unit #55 3 1 900 $80,000 $88
No address 2 2 1,228 $569,000 $463
3941 Madison Avenue Unit #102 2 2 826 $229,900 $278
7508 Oakvale Court 3 1 960 $389,900 $406
4700 Medina Way 3 2 1,696 $399,999 $235
3837 Meramonte Way 3 1 980 $265,000 $270
3601 Don Julio Boulevard 3 1.5 1,098 $395,000 $359
6609 Stoneman 3 2 1,102 $365,000 $331
3642 Ohio Lane Unit #74 2 2 1,200 $125,000 $104
3649 Plymouth Drive 3 1 1,013 $409,900 $404
5825 Larry Way 4 2 1,288 $440,000 $341
3708 Arroyo Seco Lane Unit #86 3 2 1,440 $120,000 $83
5040 Jackson St Unit #131 2 2 1,440 $89,900 $62
4328 Don Julio Boulevard 4 2 1,325 $439,000 $331
3924 Bainbridge Drive 4 2.5 1,492 $527,000 $353
5808 Fairbairn Drive 3 1 1,112 $349,000 $313
5040 Jackson Street Unit #75 3 2 940 $84,500 $89
3923 Senate Avenue 3 2 1,104 $320,000 $289
3921 Senate Avenue 2 2 1,104 $320,000 $289
4208 Ticonderoga Lane 3 2 956 $115,000 $120
4015 Dexter Circle 2 1 832 $345,000 $414
0 Watt Avenue N/A N/A N/A $1,500,000 Unknown
0 6555 Watt Avenue N/A N/A N/A $1,200,000 Unknown
0 34th street Street N/A N/A N/A $650,000 Unknown
6440 34th street Street N/A N/A N/A $575,000 Unknown
5037 Williamsburg Lane Unit #84 3 2 1,296 $123,000 $94
Average: 2.8 1.7 1,126 $384,829 $255
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7001 Bismarck Drive 3 1.5 1,102 $399,000 $362
3631 Magpie Lane Unit #45 3 2 1,040 $89,000 $85
4137 Vicksburg Lane Unit #193 3 2 1,620 $110,000 $67
5637 Georgia Drive 3 1 904 $369,000 $408
4161 Cornelia Way 3 1 1,726 $415,000 $240
3805 Santa Fe Way 3 1 1,127 $385,000 $341
3632 Cummings Way 3 1.5 1,102 $250,000 $226
4233 Don Julio Boulevard 4 2 1,272 $400,000 $314
3909 Meramonte Way 3 1 980 $350,000 $357
3941 Madison Avenue Unit #200 2 2 826 $195,000 $236
5040 Jackson Street #169 3 2 1,460 $109,900 $75
4015 Bainbridge Drive 3 2 1,213 $359,900 $296
4205 Ramsey Drive 4 2 1,154 $350,000 $303
6720 Larchmont Drive 3 1.5 1,102 $399,900 $362
5600 S Haven Drive 1 1 500 $230,000 $460
3666 Jonothan Way 3 2 1,245 $415,000 $333
5678 Rio Verde Way 3 1 1,244 $379,000 $304
6309 Clara Way 3 1 1,051 $365,000 $347
3613 Pine Meadow Court 4 2 1,240 $375,000 $302
5650 San Vincente Way 3 1 875 $235,000 $268
4623 Rula Court 4 4 974 $567,000 $582
5905 Dotmar Way 2 1 904 $364,900 $403
4153 Birdwell Way 5 3 2,305 $509,900 $221
3833 El Oro Street 3 1.5 1,001 $375,000 $374
3664 Payne Way 3 1 925 $374,950 $405
6724 Stoneman Drive 3 1 1,221 $380,000 $311
3511 Winona Way 3 1 925 $349,900 $378
3721 Mcclellan Drive 2 1 756 $324,900 $429
3717 Arroyo Seco Unit #73 2 2 960 $67,000 $69
3751 Viola Drive 3 2.5 1,621 $478,000 $294
7515 Alta Mira Circle Unit #113 3 2 1,248 $130,000 $104
3612 Owens Way 3 2 1,152 $405,000 $351
7316 34th Street 4 3 3,392 $849,000 $250
3777 Bolivar Avenue 3 1 1,051 $375,000 $356
3615 Turner Drive 3 1.5 1,102 $379,900 $344
Average: 3.0 1.7 1,209 $346,032 $302
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6337 Larry Way 3 1 1,085 $389,900 $410,000 $377 5/30/23
6728 Stoneman Drive 3 1 1,013 $370,000 $368,000 $363 5/26/23
5040 Jackson Street Unit #57 3 2 1,140 $68,800 $58,000 $50 5/26/23
5060 Valley Forge Lane 2 1 900 $79,999 $75,000 $83 5/25/23
5626 San Vincente Way 3 1 875 $369,900 $380,000 $434 5/24/23
3928 Galbrath Drive 3 1 901 $378,000 $359,000 $398 5/23/23
3670 Jonathan Way 3 1.5 1,102 $369,000 $375,000 $340 5/18/23
6205 La Cienega Drive 3 2 1,272 $389,900 $400,000 $314 5/18/23
6300 Belva Way 3 1 960 $349,999 $355,000 $369 5/17/23
6518 Brock Drive 4 2 1,232 $434,999 $435,000 $353 5/12/23
6539 La Cienega Drive 4 2 1,586 $475,000 $460,000 $290 5/12/23
4137 Stonecutter Way 4 2 1,490 $399,900 $425,000 $285 5/12/23
6224 Larry Way 4 2 1,546 $409,900 $430,000 $278 5/11/23
7212 Thomas Drive 3 1.5 1,102 $385,000 $400,000 $362 5/5/23
5761 San Ardo Way 3 1 925 $375,000 $395,000 $427 5/4/23
3939 Madison Avenue Unit #148 2 2 826 $210,000 $220,000 $266 5/3/23
6081 N Haven Drive 3 1 1,001 $349,000 $365,000 $364 5/3/23
4236 Sloan Drive 4 1 1,440 $360,000 $370,000 $256 5/2/23
6100 Gilman Way 3 2 1,335 $419,900 $435,000 $325 4/28/23
6732 Superior Drive 3 2 1,154 $415,000 $413,500 $358 4/28/23
4524 Fenwick Way 2 1 878 $352,000 $370,000 $421 4/27/23
6208 Dewar Way 3 2 1,064 $367,000 $377,000 $354 4/27/23
6000 Lila Lane 2 1 904 $385,000 $385,000 $425 4/27/23
5040 Jackson Street Unit #129 2 2 1,440 $89,950 $87,000 $60 4/26/23
4814 Independence Lane 2 2 1,060 $79,900 $61,000 $57 4/26/23
6048 Gilman Way 3 1 925 $370,000 $365,000 $394 4/25/23
3701 Myrtle Avenue 3 1.5 1,361 $410,000 $420,000 $308 4/24/23
6237 Claussen Way 4 2 1,396 $419,900 $445,000 $318 4/21/23
4617 Keema Avenue 3 1 996 $329,000 $315,000 $316 4/21/23
3830 Tavi Ave 3 2 1,104 $396,900 $400,000 $362 4/19/23
7326 Koala Court 3 2 1,400 $475,000 $471,000 $336 4/18/23
4200 Sloan Drive 3 1.5 1,101 $379,000 $385,000 $349 4/14/23
5040 Jackson Street Unit #9 2 2 1,200 $32,000 $18,000 $15 4/14/23
5036 Williamsburg Lane Unit #81 2 2 1,120 $60,000 $57,000 $50 4/11/23
7000 32nd Street 2 1.5 858 $259,900 $255,000 $297 4/7/23
5816 El Campo Way 3 1 980 $350,000 $350,000 $357 4/7/23
3665 Buhler Way 3 1.5 1,102 $429,000 $415,000 $376 4/7/23
3744 Floral Drive 4 2 1,518 $419,000 $435,000 $286 4/3/23
3941 Madison Avenue Unit #203 2 2 826 $209,900 $214,000 $259 4/3/23
4053 Farmer Way 3 2 1,317 $424,999 $440,000 $334 3/30/23
5040 Jackson Street Unit #98 2 2 1,316 $83,500 $83,500 $63 3/29/23
6404 Friday Circle 3 1 1,013 $359,000 $387,000 $382 3/28/23
3724 Lenore Way 3 2 1,200 $399,900 $399,900 $333 3/24/23
5085 Shell Street 2 2 912 $569,000 $569,000 $623 3/24/23
3650 Wings Way 2 1.5 1,231 $309,000 $300,000 $243 3/24/23
5646 Rio Verde Way 3 1 925 $359,000 $369,000 $398 3/24/23
6716 Bismarck Drive 3 1.5 1,369 $360,000 $360,000 $262 3/24/23
5909 Canary Drive 3 1 1,216 $364,000 $400,000 $328 3/24/23
5040 Jackson Street Unit #145 2 2 1,176 $90,000 $90,000 $76 3/24/23
6405 Thomas Drive 3 1 1,051 $380,000 $360,000 $342 3/24/23
Average: 3.1 1.6 1,197 $353,281 $354,750 $303
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use