Sign up to stay up to date on the Natomas / Del Paso Heights Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2701 N Cove Drive 3 2.5 1,960 $575,000 $293
2884 Edgeview Drive 3 2.5 2,674 $819,990 $306
2878 Edgeview Drive 4 3.5 2,431 $774,990 $318
2868 Edgeview Drive 3 3 2,238 $749,990 $335
29 Southbury Court 3 2 1,428 $519,000 $363
4344 Shingle Oak Lane 3 2.5 1,762 $560,000 $317
4200 E Commerce Way Unit #922 2 2 958 $330,000 $344
4141 Bombili Street 2 2 1,470 $489,000 $332
4037 Don River Lane 2 2 1,743 $599,990 $344
3081 Cityscape Walk 3 2.5 1,740 $599,990 $344
2662 Alcove Way 4 3 2,606 $704,990 $270
3551 Rio Loma Way 3 2 1,202 $429,000 $356
4489 Ligurian Sea Lane 2 2 1,743 $565,000 $324
17 N Beach Place 3 2.5 1,992 $529,000 $265
3569 Binghamton Drive 3 2 1,075 $410,000 $381
28 Morell Court 4 3 2,252 $585,000 $259
724 Pinedale Avenue 3 2 1,160 $320,000 $275
4374 Libyan Sea Lane 2 2 2,077 $580,000 $279
15 Bridgehampton Place 4 2.5 1,992 $549,990 $276
4217 Marysville Boulevard 3 2 1,144 $365,000 $319
3301 N Park Drive Unit #1415 3 2.5 1,549 $475,000 $306
2801 Erin Drive 3 1 1,001 $385,000 $384
780 Beechwood Way 3 2.5 1,424 $460,000 $323
4224 Natomas Central Drive 3 2.5 1,672 $490,000 $293
1711 Tourney Way 2 2 951 $309,000 $324
345 Curran Avenue 3 2 1,309 $460,000 $351
3075 Brunnet Lane 3 2 1,120 $459,000 $409
1517 Grace Avenue N/A N/A N/A $199,000 Unknown
3201 Hayground Way 5 3 2,204 $550,000 $249
5230 Alderberry Way 4 3 2,265 $628,000 $277
1521 Grace Avenue 2 1 805 $420,000 $521
305 Chennault 3 2 1,140 $405,000 $355
3045 Torland Street 3 2 1,194 $429,900 $360
3627 Kern Street 2 1 930 $364,900 $392
2390 Cotterdale Alley 2 2 1,557 $477,000 $306
2996 Endsley Avenue 3 2.5 1,960 $617,650 $315
2197 Atrisco Circle 3 2 1,438 $475,000 $330
1618 Pagoda Ln 3 2.5 1,784 $549,000 $307
3913 Natoma Way 3 1 888 $449,900 $506
250 Martis Valley Circle 4 2.5 1,876 $539,900 $287
2608 Ingleton Lane 3 3 2,356 $665,000 $282
5608 Pop Becker Street 5 3 2,618 $649,900 $248
35 Golden Ct N/A N/A N/A $1,250,000 Unknown
4800 Westlake Parkway Unit #2106 3 2.5 1,429 $444,999 $311
1953 Delafield Way 5 3.5 2,724 $749,000 $274
2013 Las Coches Way 3 2 1,627 $475,000 $291
1875 Dawnelle Way 2 2 1,364 $475,000 $348
4128 Don River Lane 2 2.5 1,704 $569,000 $333
2939 Ottumwa drive 4 2.5 2,300 $650,000 $282
145 Dragonfly Circle 3 2.5 1,552 $479,000 $308
Average: 3.2 2.4 1,843 $645,350 $308
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1900 Danbrook Drive Unit #1312 2 2 1,193 $335,000 $280
155 Danville Way 3 2 1,021 $395,000 $386
310 Cashman Circle 3 2 2,358 $639,000 $270
2852 Edgeview Drive 5 3 2,764 $666,325 $241
2644 Macon Drive 4 2 1,857 $557,900 $300
5350 Dunlay Drive Unit #2112 1 1 1,185 $339,999 $286
218 Mike Gartrell Circle 3 2 1,878 $569,900 $303
4800 Westlake Parkway Unit #2604 1 1.5 1,125 $319,900 $284
3927 Scordia Way 4 3 2,822 $725,000 $256
5301 E Commerce Way Unit #61102 3 2.5 1,306 $419,888 $321
63 Kelso Circle 4 2 1,652 $485,000 $293
3933 Innovator Drive 4 3 2,634 $645,000 $244
2237 Glenrio Way 4 3 1,150 $489,900 $426
3052 Rockford Way 3 2 1,413 $468,000 $331
3436 Rancho Rio Way 3 2.5 1,385 $429,000 $309
5520, Br Cedargate Way 3 2.5 1,974 $549,950 $278
125 Luna Grande Circle Unit #154 1 1 516 $220,000 $426
229 Mill Valley Cir S 2 2 1,815 $530,000 $292
5520 Dalhart Way 5 3.5 3,609 $869,990 $241
3175 Swallows Nest Drive 2 2 1,194 $379,900 $318
2013 Verano Street 4 2 2,033 $450,000 $221
2951 Frigate Bird Drive 4 2 1,702 $525,000 $308
4001 Gloster Way 4 3 1,992 $549,900 $276
3913 High Street 3 1 1,079 $349,900 $324
2395 Cashaw Way 4 2.5 2,211 $560,000 $253
4003 Arco Del Paso Lane 2 2 1,298 $460,000 $354
1515 Faletto Avenue 3 2 1,507 $522,000 $346
5328 Buckwood Way 5 3 2,030 $615,000 $302
1024 Bell Avenue 4 2 1,565 $435,000 $277
3127 Touchman Street 2 2 1,194 $440,000 $368
2157 Promise Way 5 3 2,493 $629,900 $252
11 Petrel Court 3 2 1,705 $535,000 $313
2359 Bayless Way 3 2.5 1,536 $498,555 $324
1225 W El Camino Avenue 3 2 1,400 $415,000 $296
3740 Belden Street 3 1 1,182 $285,000 $241
231 Wilson Avenue 3 2 1,541 $474,950 $308
1162 San Ignacio Way 2 1 860 $365,000 $424
4530 Austin Street 4 3 1,855 $549,000 $295
117 Julia Island Circle 4 3 2,100 $595,000 $283
3724 E Commerce Way 3 2.5 1,307 $475,000 $363
2222 Coroval Drive 3 2 1,438 $470,000 $326
520 Pelican Bay Circle 2 2 1,454 $509,900 $350
3080 Palmate Way 4 2.5 2,002 $649,000 $324
2337 Donner Pass Avenue 4 2.5 1,876 $575,000 $306
2001 Club Center Drive Unit #8115 1 1 803 $329,000 $409
1175 Ciric Avenue 4 2 1,761 $540,000 $306
609 Jessie Avenue 3 1 1,045 $399,000 $381
2150 Sandcastle Way 3 2 1,038 $399,900 $385
2032 Las Coches Way 4 2.5 1,722 $520,000 $301
24 Poinsettia Court 4 2.5 1,714 $480,000 $280
Average: 3.1 2.2 1,662 $480,703 $303
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
400 Grand Avenue N/A N/A N/A $585,000 $595,000 Unknown 9/22/23
12 Wharfdale Place 2 2 1,454 $445,000 $455,000 $312 9/22/23
4075 Garden Highway 3 3 2,306 $1,749,000 $1,550,000 $672 9/22/23
3024 Wading River Way 3 2.5 2,487 $584,999 $585,000 $235 9/21/23
1580 Arcola Avenue 4 3 2,265 $585,000 $610,000 $269 9/21/23
441 Olivadi Way 3 2.5 2,341 $775,000 $775,000 $331 9/21/23
103 Tinker Way 3 2 1,031 $300,000 $308,000 $298 9/20/23
371 Lentini Way 3 2 1,974 $649,000 $649,000 $328 9/20/23
4955 Kokomo Drive 3 2.5 1,712 $499,000 $490,000 $286 9/20/23
1255 Trail End Way 3 2 1,357 $450,000 $470,000 $346 9/19/23
3920 Fig Street N/A N/A N/A $79,900 $75,000 Unknown 9/19/23
5301 E Commerce Way Unit #52104 3 2.5 1,306 $409,000 $409,000 $313 9/19/23
1170 Rio Norte Way 3 2.5 1,428 $440,000 $460,000 $322 9/18/23
79 Kelso Circle 3 2 1,344 $399,999 $400,000 $297 9/18/23
846 Maplegrove Way 3 2.5 1,419 $375,000 $400,000 $281 9/18/23
4200 E Commerce Unit #1021 2 2 958 $334,900 $334,900 $349 9/18/23
2261 NE Rose Arbor Drive 2 2 1,296 $409,000 $395,600 $305 9/18/23
2844 Wheat Grass Street 3 2.5 1,718 $519,246 $514,169 $299 9/18/23
9 Daydream Court 4 3 2,606 $694,541 $669,541 $256 9/18/23
2509 Northglen Street 3 1 910 $390,000 $390,000 $428 9/15/23
2170 Borona Way 4 2 1,484 $480,000 $481,000 $324 9/15/23
517 Franesi Way 3 2 1,625 $449,000 $455,000 $280 9/15/23
2958 Quinter Way 3 2 1,645 $499,000 $516,000 $313 9/15/23
4 Shearwater Court 4 2 2,593 $699,000 $690,000 $266 9/15/23
1775 Bridgecreek Drive 4 2.5 1,809 $510,000 $505,000 $279 9/15/23
1 Lemon Twist Court 4 3 3,024 $699,990 $718,763 $237 9/15/23
10 Lemon Twist Court 4 3 2,606 $689,990 $689,990 $264 9/15/23
393 Morey Avenue N/A N/A N/A $674,999 $750,000 Unknown 9/14/23
3820 Haywood Street 3 2 983 $340,000 $351,000 $357 9/14/23
620 Greg Thatch Circle 4 3 2,196 $560,000 $565,000 $257 9/14/23
5426 Baccus Way 3 2.5 1,536 $475,000 $475,000 $309 9/14/23
68 Kelso Circle 3 2 1,344 $450,000 $470,000 $349 9/13/23
5545 Celebration Street 5 3 2,353 $632,000 $628,000 $266 9/13/23
4454 Adriatic Sea Way 3 2.5 1,892 $499,000 $523,000 $276 9/13/23
829 Haggin Avenue 3 2 1,401 $280,000 $351,500 $250 9/12/23
171 Alboran Sea Circle 3 2.5 1,868 $524,988 $520,000 $278 9/12/23
1029 Hawk Ave. 2 1 816 $375,000 $365,000 $447 9/12/23
5329 Nickman Way 4 2.5 1,871 $560,000 $556,000 $297 9/11/23
306 Jessie Avenue 3 2 1,264 $399,900 $399,900 $316 9/11/23
2524 N John Glenn Way 3 2.5 1,626 $520,000 $517,000 $317 9/11/23
3100 Edgeview Drive 3 3 2,238 $599,990 $585,490 $261 9/11/23
10 Fig Leaf Court 3 2 1,616 $260,000 $260,000 $160 9/8/23
2871 Norcross Drive 3 2 1,519 $419,000 $440,000 $289 9/8/23
4743 Bollenbacher 3 2 1,305 $398,800 $415,000 $318 9/8/23
4109 Wheatley Circle N/A N/A N/A $390,000 $400,000 Unknown 9/8/23
4033 Neapolis Lane 4 2.5 2,069 $554,000 $542,000 $261 9/8/23
271 Lanfranco Circle 3 3.5 2,717 $789,000 $770,000 $283 9/8/23
3843 Roseparke Way 4 2.5 1,678 $525,550 $520,000 $309 9/8/23
5301 E Commerce Way Unit #54104 3 2.5 1,323 $427,500 $423,000 $319 9/7/23
2193 Ryedale Lane 1 2 1,399 $435,000 $435,000 $310 9/7/23
Average: 3.1 2.3 1,705 $495,599 $496,441 $302
Viewing 1 - 50 of 372
Viewing 1 - 50 of 372
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use